Reading Research Literature
Question Description
Reading Research Literature Guidelines
Updated 7/6/2017
Purpose
The student will read research literature to determine the research purpose, question, design, population, sample, limitations, data collection and analysis.
Course Outcomes
This assignment enables the student to meet the following course outcomes:
CO2: Apply research principles to the interpretation of the content of published research studies. (PO4 and 8)
CO4: Evaluate published nursing research for credibility and lab significance related to evidence-based practice. (PO4 and 8)
Points: This assignment is worth 225 points.
Due Date: Submit the completed Reading Research Literature form (Links to an external site.)Links to an external site. by 11:59 p.m. MT Sunday at the end of Week 5.
Requirements
- Download the research articles from the Chamberlain library.
Retrieve the following research articles: Make sure you are viewing the full text PDF. If you view the article in HTML format, you may not be able to see the tables and figures that are referenced in the questions.
Velayutham, S. G., Chandra, S. R., Bharath, S., & Shankar, R. G. (2017). Quantitative balance and gait measurement in patients with frontotemporal dementia and Alzheimer diseases: A pilot study. Indian Journal Of Psychological Medicine, 39(2), 176-182. doi:10.4103/0253-7176.203132. http://proxy.chamberlain.edu:8080/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=122248443&site=eds-live&scope=site (Links to an external site.)Links to an external site.
Pals, R. S., Hansen, U. M., Johansen, C. B., Hansen, C. S., Jørgensen, M. E., Fleischer, J., & Willaing, I. (2015). Making sense of a new technology in clinical practice: A qualitative study of patient and physician perspectives. BMC Health Services Research, 15(1), 1-10. doi:10.1186/s12913-015-1071-1 http://proxy.chamberlain.edu:8080/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=her&AN=109884152&site=eds-live (Links to an external site.)Links to an external site.
- Download the Reading Research Literature form (Links to an external site.)Links to an external site..
- Watch the video on how to complete this assignment at http://www.brainshark.com/devry/vu?pi=zGCzbNjK4zHr05z0. (Links to an external site.)Links to an external site.
- Type answers to the questions directly onto the form. Your form does NOT need to follow APA formatting; however, you are expected to use correct grammar, spelling, syntax, and write in complete sentences.
- Please post questions about this assignment to the Q & A Forum.
- Save the file by clicking Save as and adding your last name, e.g., NR439_W5_Reading_Research_Literature_Form_Smith.docx.
- Submit the completed form by 11:59 p.m. MT Sunday at the end of Week 5.
Rubric
NR439_Reading_Research_Literature
Criteria | Ratings | Pts |
---|---|---|
This criterion is linked to a Learning OutcomeVelayutham, et al article: Question 1 Purposeview longer description | Correctly identifies the purpose of the research article.10.0 ptsMostly identifies the purpose of the research article9.0 ptsSomewhat identifies the purpose of the research article.8.0 ptsOffers a purpose for the article, but incorrectly identifies it.4.0 ptsDoes not identify any purpose for the research.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 2 Research Questionview longer description | Correctly identifies the research question in the study, or identifies the implied question, or indicates that no research question was given.10.0 ptsMostly identifies the research question that the author described.9.0 ptsSomewhat identifies the research question that the author described.8.0 ptsOffers a research question, but incorrectly identifies it.4.0 ptsDoes not identify any research question.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 3 Research Designview longer description | Correctly describes the research design of the study.10.0 ptsMostly describes the research design of the study.9.0 ptsSomewhat describes the research design of the study.8.0 ptsOffers a research design, but incorrectly identifies it.4.0 ptsDoes not identify any research design.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 4 Populationview longer description | Correctly identifies and describes in detail the population of the research article.10.0 ptsMostly describes identifies and describes the population of the research article.9.0 ptsSomewhat identifies and describes the population of the research article.8.0 ptsOffers a population, but incorrectly identifies it as the one in the research article.4.0 ptsDoes not identify any population.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 5 Sampleview longer description | Correctly explains if the sampling approach was appropriate for the research design studied, and if it was adequate.10.0 ptsCorrectly explains if the sampling approach was appropriate for the research design studied, but fails to correctly identify if it was adequate.9.0 ptsCorrectly explains the sampling approach, but incorrectly identifies if it was, or was not, appropriate or adequate.8.0 ptsMisidentifies the sampling approach.4.0 ptsDoesn’t explain any sampling approach.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 6 Data Collectionview longer description | Correctly describes the data collection procedure in detail.10.0 ptsCorrectly describes the data collection procedure in general.9.0 ptsCorrectly describes most of the data collection procedure but fails to describe all of it.8.0 ptsIncorrectly describes the data collection procedure, or omits most of the information.4.0 ptsDoes not describe any data collection procedures.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 7 Data Analysisview longer description | Correctly describes how the all of the data were analyzed.10.0 ptsCorrectly describes how most of the data were analyzed.9.0 ptsDescribes how the data were analyzed, but may contain some misinformation.8.0 ptsDescribes incorrectly how data were analyzed, or omitted large portions of the information.4.0 ptsDoes not describe how data were analyzed.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 8 Limitationsview longer description | Correctly describes all of the limitations in the study.10.0 ptsCorrectly describes most of the limitations in the study.9.0 ptsCorrectly describes some of the limitations in the study, but may omit one or two.8.0 ptsMinimally describes the limitations of the study, or misidentifies them.4.0 ptsDoes not describe any limitations for the study.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 9 Conclusionsview longer description | Correctly describes all of the authors’ conclusions.10.0 ptsCorrectly describes most of the authors’ conclusions.9.0 ptsCorrectly describes some of the authors’ conclusions, but may omit one or two.8.0 ptsMinimally describes the author’s conclusions, or misidentifies them.4.0 ptsDoes not describe any author conclusions.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 10 Advances Knowledgeview longer description | Describes in-depth how this research advances knowledge in the field.10.0 ptsGenerally, describes how this research advances knowledge.9.0 ptsBriefly describes how this research advances knowledge in the field.8.0 ptsIncorrectly describes how this research advances knowledge in the field.4.0 ptsDoes not describe how the research advances knowledge in the field.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomePals et al article: Question 11 Purposeview longer description | Correctly identifies the purpose of the research article.10.0 ptsMostly identifies the purpose of the research article9.0 ptsSomewhat identifies the purpose of the research article.8.0 ptsOffers a purpose for the article, but incorrectly identifies it.4.0 ptsDoes not identify any purpose for the research.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 12 Research Questionview longer description | Correctly identifies the research question in the study, or identifies the implied question, or indicates that no research question was given.10.0 ptsMostly identifies the research question that the author described.9.0 ptsSomewhat identifies the research question that the author described.8.0 ptsOffers a research question, but incorrectly identifies it.4.0 ptsDoes not identify any research question.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 13 Research Designview longer description | Correctly describes the research design of the study.10.0 ptsMostly describes the research design of the study.9.0 ptsSomewhat describes the research design of the study.8.0 ptsOffers a research design, but incorrectly identifies it.4.0 ptsDoes not identify any research design.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 14 Populationview longer description | Correctly identifies and describes in detail the population of the research article.10.0 ptsMostly describes identifies and describes the population of the research article.9.0 ptsSomewhat identifies and describes the population of the research article.8.0 ptsOffers a population, but incorrectly identifies it as the one in the research article.4.0 ptsDoes not identify any population.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 15 Sampleview longer description | Correctly explains if the sampling approach was appropriate for the research design studied, and if it was adequate.10.0 ptsCorrectly explains if the sampling approach was appropriate for the research design studied, but fails to correctly identify if it was adequate.9.0 ptsCorrectly explains the sampling approach, but incorrectly identifies if it was, or was not, appropriate or adequate.8.0 ptsMisidentifies the sampling approach.4.0 ptsDoesn’t explain any sampling approach.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 16 Data Collectionview longer description | Correctly describes the data collection procedure in detail.10.0 ptsCorrectly describes the data collection procedure in general.9.0 ptsCorrectly describes most of the data collection procedure but fails to describe all of it.8.0 ptsIncorrectly describes the data collection procedure, or omits most of the information.4.0 ptsDoes not describe any data collection procedures.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 17 Data Analysisview longer description | Correctly describes how the all of the data were analyzed.10.0 ptsCorrectly describes how most of the data were analyzed.9.0 ptsDescribes how the data were analyzed, but may contain some misinformation.8.0 ptsDescribes incorrectly how data were analyzed, or omitted large portions of the information.4.0 ptsDoes not describe how data were analyzed.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 18 Limitationsview longer description | Correctly describes all of the limitations in the study.10.0 ptsCorrectly describes most of the limitations in the study.9.0 ptsCorrectly describes some of the limitations in the study, but may omit one or two.8.0 ptsMinimally describes the limitations of the study, or misidentifies them.4.0 ptsDoes not describe any limitations for the study.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 19 Conclusionsview longer description | Correctly describes all of the authors’ conclusions.10.0 ptsCorrectly describes most of the authors’ conclusions.9.0 ptsCorrectly describes some of the authors’ conclusions, but may omit one or two.8.0 ptsMinimally describes the author’s conclusions, or misidentifies them.4.0 ptsDoes not describe any author conclusions.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeQuestion 20 Advances Knowledgeview longer description | Describes in-depth how this research advances knowledge in the field.10.0 ptsGenerally, describes how this research advances knowledge.9.0 ptsBriefly describes how this research advances knowledge in the field.8.0 ptsIncorrectly describes how this research advances knowledge in the field.4.0 ptsDoes not describe how the research advances knowledge in the field.0.0 pts | 10.0 pts |
This criterion is linked to a Learning OutcomeStyle and Writingview longer description | Correctly names file, includes name on paper. Writes in complete sentences with no grammar, spelling, or syntax errors.25.0 ptsOne to four errors in grammar, spelling, and syntax.22.0 ptsFive to eight errors in grammar, spelling, and syntax.20.0 ptsNine to twelve errors in grammar, spelling, and syntax10.0 ptsThirteen or more errors in grammar, spelling, and syntax.0.0 pts | 25.0 pts |
Total Points: 225.0 |