NURS6302 critical care nurses and telemetry nurses
Question Description
ANNOTATED BIBLIOGRAPHY
Research question:Are critical care nurses exposed to frequent death of patients at increased risk of major depression and suicide compared to medical telemetry nurses with less exposure to death of patients?
INTRODUCTION:Under your introduction you are going to make your case for why you should do this study, you should include research on nurses and depression and suicide.
INSTRUMENT OF MEASURE: Becks Depression Inventory,instrument should be described under methodology.
ANNOTATED BIBLIOGRAPHY GRADING CRITERIA
ELEMENTS | MAXIMUM POINTS | COMMENTS |
1. Relevant Research Articles Identified Five [5] current nursing research; less than 5 years old; relevant to nursing | 15 | |
2. Correctly Identified Research Methodology (Included qualitative research articles and quantitative research studies and correctly named the methodology) | 20 | |
3. Described the Research Study Completely and Accurately (Each citation is followed by a brief [about 150 words] descriptive and evaluative paragraph that includes the problem statement, population, methodology, and results) | 20 | |
4. Implications for Nursing Today (Described research implications and how these research implications relate to nursing today) | 15 | |
5.Organized & Coherent (Coherent and clear summary of research study was addressed) | 15 | |
6. Preparation (References cited in appropriate APA format; organized, grammar, spelling, timely submission) | 15 | |
TOTAL: | 100 |
Research articles should come from these Cites to Reference sources: