Executive Summary
In this assignment, you will select a program, quality improvement initiative, or other project from your place of employment. Assume you are presenting this program to the board for approval of funding. Write an executive summary (850-1,000 words) to present to the board, from which they will make their decision to fund your program or project. The summary should include:
- The purpose of the program or project.
- The target population or audience.
- The benefits of the program or project
- The cost or budget justification.
- The basis upon which the program or project will be evaluated.
Share your written proposal with your manager, supervisor or other colleague in a formal leadership position within a health care organization. Request their feedback using the following questions as prompts:
- Do you believe the proposal would be approved if formally proposed?
- What are some strengths and weaknesses of the proposal?
VIEW RUBRIC BELOW BEFORE SUBMISSION
Submit the written proposal along with the “Executive Summary Feedback Form.”
Prepare this assignment according to the APA guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
Executive Summary
1 Unsatisfactory 0.00% | 2 Less than Satisfactory 75.00% | 3 Satisfactory 79.00% | 4 Good 89.00% | 5 Excellent 100.00% | |
---|---|---|---|---|---|
80.0 %Content | |||||
16.0 % Executive summary addresses the purpose of the program or project | The purpose of the program or project is not provided. | The purpose of the program or project is incomplete, missing relevant information. | The purpose of the program or project is provided and meets the basic criteria for the assignment as indicated in the assignment instructions. | The purpose of the program or project meets all criteria for the assignment, as indicated in the assignment instructions, and is provided in detail. | The purpose of the program or project meets all criteria for the assignment, as indicated in the assignment instructions, is provided in detail, and demonstrates higher level thinking by incorporating prior learning or reflective thought. |
16.0 % Executive summary addresses the target population or audience | The target population or audience is not addressed. | The target population or audience is incomplete, missing relevant information. | The target population or audience is provided and meet the basic criteria for the assignment as indicated in the assignment instructions. | The target population or audience meets all criteria for the assignment, as indicated in the assignment instructions, and is provided in detail. | The target population or audience meets all criteria for the assignment, as indicated in the assignment instructions, and is provided in detail, while demonstrating higher level thinking by incorporating prior learning or reflective thought. |
16.0 % Executive summary addresses the benefits of the program or project | The benefits of the program or project are not provided. | The benefits of the program or project are incomplete, missing relevant information. | The benefits of the program or project are provided and meet the basic criteria for the assignment as indicated in the assignment instructions | The benefit of the program or project meets all criteria for the assignment, as indicated in the assignment instructions, and is provided in detail. | The benefit of the program or project meet all criteria for the assignment, as indicated in the assignment instructions, and is provided in detail, while demonstrating higher level thinking by incorporating prior learning or reflective thought. |
16.0 % Executive summary addresses the cost or budget justification | The cost or budget justification is not provided. | The cost or budget justification is incomplete, missing relevant information. | The cost or budget justification is provided and meets the basic criteria for the assignment as indicated in the assignment instructions. | The cost or budget justification issue meets all criteria for the assignment, as indicated in the assignment instructions, and is provided in detail. | The cost or budget justification issue meets all criteria for the assignment, as indicated by the assignment instructions, and is provided in detail, while demonstrating higher level thinking by incorporating prior learning or reflective thought. |
16.0 % Executive summary addresses the basis upon which the program or project will be evaluated | The basis upon which the program or project will be evaluated is not provided. | The basis upon which the program or project will be evaluated is incomplete, missing relevant information. | The basis upon which the program or project will be evaluated meets the basic criteria for the assignment as indicated in the assignment instructions. | The basis upon which the program or project will be evaluated is provided in detail. | The basis, upon which the program or project will be evaluated as indicated by the assignment instructions, is provided in detail, while demonstrating higher level thinking by incorporating prior learning or reflective thought. |
15.0 %Organization and Effectiveness | |||||
5.0 % Thesis Development and Purpose | Paper lacks any discernible overall purpose or organizing claim. | Thesis and/or main claim are insufficiently developed and/or vague; purpose is not clear. | Thesis and/or main claim are apparent and appropriate to purpose. | Thesis and/or main claim are clear and forecast the development of the paper. It is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis and/or main claim are comprehensive; contained within the thesis is the essence of the paper. Thesis statement makes the purpose of the paper clear. |
15.0 %Organization and Effectiveness | |||||
5.0 % Paragraph Development and Transitions | Paragraphs and transitions consistently lack unity and coherence. No apparent connections between paragraphs are established. Transitions are inappropriate to purpose and scope. Organization is disjointed. | Some paragraphs and transitions may lack logical progression of ideas, unity, coherence, and/or cohesiveness. Some degree of organization is evident. | Paragraphs are generally competent, but ideas may show some inconsistency in organization and/or in their relationships to each other. | A logical progression of ideas between paragraphs is apparent. Paragraphs exhibit a unity, coherence, and cohesiveness. Topic sentences and concluding remarks are appropriate to purpose. | There is a sophisticated construction of paragraphs and transitions. Ideas progress and relate to each other. Paragraph and transition construction guide the reader. Paragraph structure is seamless. |
15.0 %Organization and Effectiveness | |||||
5.0 % Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice and/or sentence construction are used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, and/or word choice are present. | Some mechanical errors or typos are present, but are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. |
5.0 %Format | |||||
2.0 % Paper Format (use of appropriate style for the major and assignment) | Template is not used appropriately or documentation format is rarely followed correctly. | Template is used, but some elements are missing or mistaken; lack of control with formatting is apparent. | Template is used, and formatting is correct, although some minor errors may be present. | Template is fully used; There are virtually no errors in formatting style. | All format elements are correct. |
3.0 % Research Citations (In-text citations for paraphrasing and direct quotes, and reference page listing and formatting, as appropriate to assignment) | No reference page is included. No citations are used. | Reference page is present. Citations are inconsistently used. | Reference page is included and lists sources used in the paper. Sources are appropriately documented, although some errors may be present. | Reference page is present and fully inclusive of all cited sources. Documentation is appropriate and GCU style is usually correct. | In-text citations and a reference page are complete. The documentation of cited sources is free of error. |
100 % Total Weightage |
Executive Summary Tips!!
- Paper must be written in APA Format
- The executive summary must identify a problem where you work
- The Executive Summary must identify a solution to the problem
- The Executive Summary must identify the target population (who will benefit from this program?)
- The Executive Summary must discuss in details the benefits of the program or project
- The Executive Summary must be written as though you are presenting it to the Board to request approval for funding
- The cost or budget justification section must include an estimated total cost to implement the program. Do not only provide general information on why the budget should be approved. Also, include itemized details of how much funding will be required and how the funding will be allocated.
- The Executive Summary must include details of how you will evaluate whether or not the program is successful
- References must be cited throughout the paper to support the project.